Our research indicates that these people worked behind the scenes over the years (with approx last year). Please help by contacting Peter Vincent if:
| Attending( 190) | Total Attending( 216) (including guests) | ||||
| Interested( 91) | Unable to Attend( 103) | Firm Contact - no reply( 160) | |||
| Speculative Contact - no reply( 47) | Whereabouts Unknown( 480) | Total( 1071) | |||
| 4th | Scouts | HW | Heriots/Bentley Wood | GS | Girls' School |
| Status | Name | Qualification |
| Diane Abbott | Actress(68) | |
| Hugh Abbott | Lights(68) | |
| Ian Abbott | Actor(75) | |
| John Abbott | Producer(73)/Producer4th(78) | |
| Jo Abbott (GS) | Make-Up(74) | |
| Keith Adamson (4th) | Stage(54) | |
| Howard Aiken | Actor(70) | |
| Rodney Aiken | Props(73) | |
| Brett Ainley | Stage(65) | |
| Alan.Glenn Allard | Sound(73)/Make-Up(70) | |
| John Allen | Performer | |
| Barbara Allison (Philips) | Make-up(69) | |
| Dave Allott | Stage(72) | |
| Mark Ames | Music(78)/Props(77) | |
| Vashthishtha.K. Amin (V or V K) | Stage(69) | |
| David Amos | Box Office(65)/Producer(69) | |
| Clive Anderson | Writer(71)/Publicity(70)/Business(70)/Producer(70) | |
| David Anderson | Stage(64) | |
| Mr.Clive.I Anderson | FOH(67)/Producer(70) | |
| Ian_K.D. Andrews | Actor(58) | |
| Roger Annan | Lights4th(70)/Stage(55) | |
| G. Anthony | Stage(56) | |
| Bob Apollo | Writer(71)/Publicity(71)/Box Office(70)/Producer(72) | |
| Clive Armstrong | Lights(75)/Programme(75) | |
| Keith Armstrong | Set Painting(74) | |
| Michael.J. Armstrong | Producer(63) | |
| Mr.G.R. Armstrong | Technical(71) | |
| Mr.S. Armstrong | Make-Up(63) | |
| Julie Ashby (4th) | Costumes(70) | |
| Mr.Reg Ashby (4th) | FOH(70) | |
| Mrs. Ashby (4th) | Costumes(70) | |
| Steven Ashton | Stage(83) | |
| Arthur Atkins | Writer(71) | |
| Mrs.N. Atkins | Costumes(68)/Refreshments | |
| Mr.James.R. Avery | Headmaster(75) | |
| Mrs.Marjorie Avery | Old Gayts | |
| Charles Aylmer | Actor(71) | |
| Tom Backer | Backstage(61)/Music(70)/Box Office(63) | |
| David Backhouse | Actor(61) | |
| John Backhouse | Business(56)/Stage(55) | |
| Andy Badcock (Heart) | Stage(72)/Sound(73)/Publicity(73) | |
| Judy Baker | Props(74) | |
| Stuart Baker | Old Gayts | |
| Trevor Baker | Lights(73) | |
| Steven Baldwin | Sound(78) | |
| K. Ball | Box Office(66) | |
| Nicholas Ball | Lights(69)/Props(78) | |
| Sarah Bamford | Lights(74) | |
| Tanuja Bandiani (HW) | Make-Up(77) | |
| Sue Barber (HW) | Stage(75) | |
| Mr.D.W. Barker | Stage(50) | |
| Peter Barker | Props(70)/Old Gayts | |
| Rosemary Barker | Props(73) | |
| Tim Barnes | Lights(83) | |
| Philip Barnett | Box Office(69)/Business(69)/Producer(66) | |
| Janet Barr (Goodchild) | Props(71) | |
| A. Barron | Backstage(60) | |
| Richard Barrow | Stage(78) | |
| Robert Barrow | Stage(80) | |
| Jennifer Bartlett (Grogan) (HW) | Make-Up(77) | |
| R. Bassett | Backstage(60) | |
| Stephen_"Fred" Bassett | Publicity(71)/Box Office(71) | |
| R.C. Bate | Producer(58) | |
| Alex Bateman | Stage(83) | |
| Philip Bates | Lights(71) | |
| J.P. Bather | Stage(53) | |
| Paul Baxter | FOH(77)/Sound(77) | |
| Robot Bayley | Programme(67)/Publicity(67) | |
| R. Beardsworth | Publicity(58) | |
| Stephen Beaumont | Actor(76) | |
| Mary Beaver | Lights(70) | |
| Nicole Beazant (HW) | Props(77)/Lights(78) | |
| Gavin Beckwith | Stage(75) | |
| Philip Beckwith | Stage(78) | |
| Mark.J. Beer | Music(78) | |
| Dennis Bell (4th) | Stage(54) | |
| Deanna Benedict (HW) | Make-up(75) | |
| Chris Benson | Set Painting(76) | |
| Simon Benson | Music | |
| Mike Berquist | Costumes(74) | |
| Michael Bidnell | Programme(67)/Publicity(67) | |
| Mike Biggs | Publicity(74)/Photography(74)/Programme(74) | |
| Norman Biggs | Actor(58) | |
| Brian Bilgorri | Actor(61) | |
| M. Bill | Make-Up(77) | |
| Paul Billin | Performer(74) | |
| Jason Billin | Lights(77) | |
| Mr.Fred Bilson | Producer(69) | |
| Pamela Blackborrow (HW) | Make-Up(76) | |
| Richard Blann (4th) | Sound/Music(78) | |
| Mark Blazek | Backstage(73)/Acrobatics(71) | |
| Richard Blazek | Sound(64) | |
| Sue Blitz | Publicity(71)/Costumes(71) | |
| Miss.Jill Blythe (GS) | Choreography(71) | |
| Mr.John Bodiam | Sound(64) | |
| Mick Boggis | Performer(63) | |
| Thornton Bond (Nigel T.) | Props(73) | |
| A. Booth | Make-Up(77) | |
| Yvette Boxer (Masters) | Props(74) | |
| R. Boyce | Backstage(61) | |
| Bruce Boyd | Set Painting(71) | |
| Alan Bradly | Set Design(67) | |
| Chris Bradshaw | Lights(76) | |
| Clive Brantingham | Props(77) | |
| Terina Brenan | Lights(73) | |
| Sally Brewer | Stage(72) | |
| Colin Bridle | Stage(72) | |
| David Bridle | Box Office(74) | |
| Kathryn Bright | Props(80)/Set Painting(80) | |
| Mr.Dave Bright | FOH(83)/Box Office(83) | |
| Richard Bright | Props(80)/Set Painting(80) | |
| Mike Bristow (4th) | Stage(54) | |
| Kim Broad | Lights(73) | |
| Martin Brodigan | Stage(76) | |
| Jane Broker (Richards) | Lights(71) | |
| Chris Brookes | Producer4th(78)/Make-Up(77) | |
| Larry Brooks | Writer(69) | |
| Mr.N. Broughton | Costumes(76) | |
| Alisdair Brown | Set Design(66)/Props(66) | |
| Graeme Brown | Costumes(72) | |
| Mr.Phil Brown | Set Design(83)/Special Effects(81) | |
| Keith Brown | Set Design(66) | |
| Deborah Brown (HW) | Lights(75) | |
| Carol Browne | Publicity(73) | |
| Miss.J. Bryden (GS) | Choreography(69) | |
| Ian Buck | Stage(80) | |
| Will Buckland | Stage(69)/FOH(69) | |
| David Buckley | Sound(61)/Tickets(75)/Old Gayts | |
| Adrian Buitikant | Stage(77) | |
| Richard Bunt | Lights(71) | |
| Mr.John Bunting | Refreshments(73) | |
| Stephen Burke | Lights(74)/Stage(74)/Make-Up(75)/Props(76)/Special Effects(76) | |
| Richard Burnett | Actor(51) | |
| Mr.David Burt | Refreshments(66)/Sales(67)/Producer(73)/FOH(71)/Business(75)/Programme(74) | |
| Tim Bush | Lights(67) | |
| Lesley Byford (HW) | Costumes(75) | |
| Mrs.P. Calder | Costumes(76) | |
| Joanne Cambria (HW) | Props(75) | |
| David Campbell | Actor(67) | |
| Mr.Steve Campbell | Sound(83) | |
| Robert Campbell | Stage(55) | |
| Mr. Caprara | Props(64) | |
| Dave Carlen | Lights(75) | |
| Keith Carne | Producer(71) | |
| Graham Carpenter | Stage(78)/Tickets(78)/Lights(77) | |
| Dave Carratt | Box Office(70)/Business(69) | |
| Andrew Carruthers | Actor | |
| Mr.John Cavanagh | Programme(81)/Photography(78)/Publicity(78) | |
| Cathy Chadler (4th) | Costumes(78) | |
| Sanjay Chandarana | Box Office(78) | |
| Paul Chappell | Set Painting(74) | |
| Gordon Chard | Set Painting(75) | |
| Anthony Charlton | Stage(80) | |
| Linda Charman | Make-Up(74) | |
| Mrs.Beryl Chase | Publicity(75)/Refreshments(66)/Box Office(81) | |
| Lindy Cheesman (HW) | Props(78) | |
| Paul Chernett | Programme(67)/Publicity(66) | |
| Stephen Christian | Sound(77)/Stage(77)/Lights(77) | |
| Edward Clare | Programme(72) | |
| Iain Clarke | Music(78) | |
| K. Clarke | FOH(77) | |
| Richard Clarke | Stage(73) | |
| Rodney Clarke (now John) | Sound(58) | |
| Mr.Michael.W. Clarkson | Choreography(59) | |
| John Clayton | Musician(66) | |
| Tracey Cleal (Dawson) (HW) | Make-Up(78) | |
| Lynn Cleaver | Box Office(74) | |
| Rowland Cleaver | Stage(69) | |
| Sara Clifford | Props(74) | |
| Barry Clifton | Old Gayts | |
| Nigel Clogg | Set Painting(69)/Art Work(69) | |
| Nick Cloot | Actor(73) | |
| Martin Cloot (Klute) | Sound(71)/Music(73) | |
| Nigel Clubb | Art Work(69) | |
| Stephen Clyne | Stage(64)/Producer(65)/Set Design(65) | |
| Ian Cobden | Audience(74) | |
| Roger Coen | Props(73) | |
| Jonathan Cohen | Box Office(75)/Costumes(72) | |
| Philippa Coid (Gardner) | Make-up(73) | |
| Eric Coker | Stage(78) | |
| Mr.P. Cole | Refreshments(73) | |
| Martin Coles | Sound(77) | |
| Peter Coles | Sound(77) | |
| Simon Coles | Actor(71) | |
| Tim Coles | Sound(77) | |
| Simon Collins | Props(78) | |
| M. Colton | Stage(57) | |
| Gavin Cook | Stage(83) | |
| Mike Cook | Programme(72) | |
| Nicola Cook (Carne) | Sound(70)/Actress(71) | |
| Alan Cooper | Music(63) | |
| Christopher Cooper | Old Gayts Lights | |
| Mr.J. Cooper | Box Office(73) | |
| Viv Cooper | Lights(54)/Old Gayts Lights | |
| John Cooper (4th) | Stage(54) | |
| Mr.G. Cooper (4th) | Treasurer(70) | |
| Jackie Cooper (Ewan) (GS) | Lights(74) | |
| Christopher Coote | Music(70) | |
| Martin Cove | Stage(69) | |
| John Coventry | Lights(60) | |
| Mr.George Cowan | Deputy Head(75) | |
| Mr.Peter Cowburn | Director(78)/Make-Up(78)/Producer(77)/Set Design(77) | |
| Alison Cox | Sound(71)/Costumes(74) | |
| Chris Cox | Stage(73) | |
| Hazel Cox (Paterson) | Actress(70) | |
| Elaine Cox (Findlay) | Stage(73) | |
| Elizabeth Craven | Sound(71)/Auditions(73)/Costumes(72) | |
| Tim Cray | Box Office(78) | |
| Fay Critchley (HW) | Make-Up(78) | |
| Sue Crook (Buckley) | Lights(74) | |
| Alison Crossick (HW) | Stage(76) | |
| Patricia Crowe (Anthony) | Sound(71)/Costumes(74) | |
| Suzanne Crowley | Props(73) | |
| Marianna Cumming (Beckwith) | Stage(73) | |
| Gordon Cummings | Actor(55) | |
| Janet Dale (HW) | Make-up(75) | |
| Keith Daniels | Lights(75)/Business(76)/Special Effects(76) | |
| Paul Danon | Publicity(72)/Producer(73)/Programme(73)/Prompt(71) | |
| Dave_"Cliff" Darby | Publicity(73) | |
| Andrew Davidson | Box Office(65) | |
| Martin Davidson | Set Design(78)/Set Painting(78) | |
| Del Davies | Sound(73) | |
| Gareth Davies | Music(73) | |
| Huw Davies | Stage(73) | |
| Malcolm Davies | Stage(66) | |
| Mr.K.R. Davies | Programme(67)/Publicity(67)/Props(66) | |
| Robert Davies | Lights(65) | |
| Catherine Davies (Black) | Lights(71) | |
| William_"Bill" Davies | Actor(67) | |
| Matthew Davis | Programme(74)/Costumes(72) | |
| Tony Davis | Producer(49)/Old Gayts | |
| Glenys Davis (Davies?) | Stage(74) | |
| Anthony Dawson | Stage(62)/Lights(63) | |
| Mathew de Lange | Publicity(70)/Writer(70) | |
| Mr.M.R. Deakin | FOH(68) | |
| Jane Deal | Lights(73)/Publicity(71) | |
| John Deal | Backstage(71) | |
| Lee Dean | Costumes(73)/Stage(75)/Set Design(76)/Set Painting(75)/Director(75)/Programme(75) | |
| Michelle Della Contrada (HW) | Make-Up(77) | |
| Ms.Ruth Denison | Harrow High | |
| Karen Dennis (Willis) (HW) | Sound(76) | |
| Nigel Denton | Box Office(65) | |
| Emrys Devonald | Sound(69) | |
| J.D. Dewar | Stage(49) | |
| Jerry Dicker | Stage(58) | |
| Thomas Dimmick | Music(55)/Mediaeval Studies(55) | |
| Graham Dimmock | Backstage(60) | |
| Paul Diner | Set Painting(75) | |
| Andrew Doble | Stage(69) | |
| Julia Docherty (Thomas) (HW) | Box Office(75)/Publicity(76)/Sound(76) | |
| Charles Dodd | Sound(71) | |
| Jane Dodd (Dodds?) | Lights(74) | |
| Brian Doggett | Publicity(70) | |
| Mrs. Dolden | Costumes(77) | |
| John Dolling | Lights(63) | |
| Graham Donaldson | Music(70) | |
| Lawrence Dooley | Programme(74) | |
| Miss.Angela Doublet | Props(78) | |
| Colin Dover | Stage(69) | |
| Colin Downs | Props(73) | |
| Ian Doyle | Stage(76) | |
| Paul Dresner | Props(64) | |
| Stewart Dresner | Actor(69) | |
| David Drinkwater | Stage(61) | |
| Kevin Dudley | Stage(74) | |
| Andy Dunham | Art Work(69) | |
| Paul Dunmore | Dunno yet | |
| Richard Dunmore | Tickets(70) | |
| Martin Dunn | Music(66) | |
| Andy.P. Dyson | Lights(62) | |
| Mark Earle | Props(66) | |
| Paul Edmonds | Costumes(70) | |
| Brian Edwards | Sound(70) | |
| Mr.A. Efesopoulos | Publicity(68) | |
| Geoffrey Egan | Refreshments(70) | |
| Mrs.J. Eisner | Make-up(68) | |
| Richard Elkan | Set Design(67) | |
| Alison Ellacot (HW) | Stage(75) | |
| Bill Ellson | Stage(77)/Set Painting(76) | |
| David Elson | Box Office(67) | |
| Chris Elvin | Performer | |
| Ken Elvy | Set Design(67)/Old Gayts | |
| Philip English | Stage(70) | |
| Margaret Etherington | Set Painting(70) | |
| Paul_"Bernie" Eustice | Set Design(66)/Props(66)/Set Painting(66)/Costume Design(66) | |
| Andy Evans | Box Office4th(78)/Publicity4th(78)/FOH(74) | |
| Elizabeth Evans | Publicity(74) | |
| Rosemary Evans | Stage(72) | |
| Susan Evans | Make-Up(72) | |
| Dave Evans (4th) | Stage(78) | |
| John Evans (4th) | FOH(78) | |
| Malcolm.John Evans (4th) | Stage(78) | |
| Kim Farrant | FOH(74) | |
| Donald_"Don" Farrow | Refreshments(70) | |
| John Farrow | Backstage(70)/Publicity(70) | |
| Rosalind Fatchett | Make-up(67) | |
| Irene Fawkes | Actress | |
| John Featherstone | Refreshments(55) | |
| Belinda Feldman (HW) | Sound(76) | |
| Richard_"Rick" Fenge | Lights(66) | |
| Kel Fidler | Backstage(60) | |
| John Figg (4th) | Stage(54) | |
| Suzanne Finch | Costumes(69)/Producer(69) | |
| Katie Finch (Percival) | Props(71)/Costumes(71)/Stage(71)/Set Painting(71) | |
| Andy Findon | Musician(71)/Box Office(71) | |
| Mrs.R. Findon | Costumes(71) | |
| C. Fink | Stage(62) | |
| Michael Fiore | Sound(80) | |
| Steve Fischer | Writer(69) | |
| Miss.I. Fisher | Make-Up(56) | |
| Ashley Fitzgerald | Stage(77) | |
| Robert Fitzgerald | Stage(76) | |
| Martin Flack | Programme(73) | |
| Terri Flanagan (HW) | Stage(77)/Set Painting(76) | |
| Oona Flanagan (HW) | Stage(76)/Lights(75)/Set Painting(76) | |
| Andy Fleming | Programme(81)/Set Construction(78) | |
| Richard Fletcher | Costumes(75) | |
| Jonathan Florsheim | Box Office(71)/Stage(73) | |
| Mark Fogden | Sound(80) | |
| John Fortgang | Stage(58) | |
| Terry Fountain | Backstage(60) | |
| Richard Fowler | Lights(70)/Stage(66) | |
| Cheryl Fox (Gibson) | Stage(72) | |
| Steven Francis | Set Design(78)/Set Painting(78) | |
| J. Franklin | Sound(56) | |
| Martin Freeman | Lights(77) | |
| Miss.Lesley Freeman | Costumes(83) | |
| Howard Friend | Performer(67) | |
| Andrew Gagola | Music(73)/Props(74)/Stage(73)/Lights(73) | |
| Chris Gagola | FOH(74) | |
| Richard Gagola | Actor(74) | |
| Vera Gajic (HW) | Make-up(75)/Lights(75) | |
| Stephen Games | Tickets(70)/Producer(68)/Set Design(70)/Art Work(69) | |
| Malcolm Gardner | Stage(70) | |
| Simon Gardner | Backstage(71)/Programme(72) | |
| Bob Garratt | Stage(62) | |
| Heather-Joy Garrett | Costumes(74)/Old Gayts | |
| Rajesh Gathani | Box Office(78) | |
| Geoff Gaunt (4th) | Producer(78)/Prompt(78) | |
| Ian Gawn | Actor(58) | |
| Mr.George Geear | Sound(83) | |
| R. George | Backstage(60) | |
| S. George | Make-up(77) | |
| Sarah German (Fransen) (HW) | Stage(75) | |
| Jonathan Gershon | Programme(72) | |
| Ashwani Ghai | Sound(77) | |
| Mrs.Isabel Ghaleb | Producer(68)/Choreography(66) | |
| Mrs. Gibbons | Costumes(77) | |
| Timothy Gibbons | Music(78) | |
| Julia Gibbs | Make-up(73) | |
| Mr.John.A. Gibbs | Stage(66) | |
| Elizabeth_"Liz" Gibby (Marsden-Jones) | Lights(74) | |
| Mr.K.A. Gibson | Set Design(57)/Set Painting(57) | |
| Andrew Gilbert | Box Office(78) | |
| Brian Gilbert | Dunno yet | |
| Mark Gilbert | Actor(71) | |
| Stephen Gilbert | Actor(71) | |
| Maxine Gilbert (Michaels) (HW) | Make-up(75) | |
| Neil Gill | Lights(74)/Stage(74) | |
| Philip Gill | Backstage(70) | |
| Mrs.Edith Gilliland | Costumes(68)/Refreshments | |
| P. Ginn | Costumes(71) | |
| Daniel Gloor | Props(78)/Make-Up(77) | |
| Sean Goddard | Stage(80) | |
| Ann Goff | Make-up(71)/Stage | |
| Mary Goff | Dunno yet | |
| Gerald Gold | Music(65) | |
| Philip Gold | Music(65) | |
| Ms.Rachelle Goldberg | Music(71) | |
| Denise Goldsmith (Spanjar) (HW) | Make-up(75) | |
| Mr.Jim Golland | Producer(64)/Music(64)/Sound(68)/Business(68)/Programme(75)/FOH(59)/Refreshments(56) | |
| Mr.T. Goodchild | Stage(66) | |
| Simon Goodes | Old Gayts Props | |
| Malcolm Goodman | Programme(67)/Publicity(67) | |
| Barbara Gordon (Grossman) | Stage(72) | |
| David Gordon | Stage(68) | |
| Ian Gosling | Stage(63)/Props(58) | |
| John Goymer | Sound(83) | |
| Anthony Graham | Set Design(67) | |
| David Graham | Backstage(71)/Box Office(70) | |
| John Graham (Grantham) | Actor(71) | |
| Karen Grant | Make-up(70) | |
| David Gray | Props(78) | |
| Coralie Green | Actress(73) | |
| Steve Green | Backstage(70) | |
| Wayne Green | Stage(73) | |
| Nicola Green (Lindup) | Stage(74)/Lights(74) | |
| Naomi Greenwold (Norton, Colley) (HW) | Actress(77) | |
| B.W. Gregory | Stage(49) | |
| Chris Grenfell | Stage(83) | |
| R. Grieves | Stage(58) | |
| Pete Griffiths | Box Office(66) | |
| Richard Griffiths | Actor(71) | |
| Susan Griffiths (HW) | Make-up(75) | |
| Michael Grinsted | Programme(75) | |
| Jonathan Grogan | Performer(72) | |
| Michael Grogan | Stage(62) | |
| Celia Grundy | Set Painting(71) | |
| Peter Gunner | Programme(67)/Publicity(67) | |
| Alistair Guthrie | Sound(70) | |
| David Haizel | Set Design(78)/Set Painting(78) | |
| Mr.A. Haley | Music(73) | |
| David Hall | Stage(77) | |
| Jon Hall | Lights(66) | |
| M. Hall | FOH(77) | |
| Peter Hall | Business(66) | |
| Terry Hall | FOH(77) | |
| Andy Halls | Stage(66) | |
| Mr.G.A. Halls | Business(57)/Programme(57) | |
| Stephen Hanlan | Stage(66) | |
| David Hanlon | Stage | |
| David Hantin | Programme(67)/Publicity(67) | |
| Dave Hantman | Producer(71)/Writer(71)/Publicity(71)/Programme(71) | |
| Dave Harding (4th) | Stage(54) | |
| Michael Hardy | Publicity(73) | |
| Paul Hardy | Stage(69)/Sound(70) | |
| Rob Hardy | Set Design(81) | |
| Charles Harman | Costumes(74) | |
| Chris Harman | Set Painting(76) | |
| Philip Harratt | Music(73) | |
| Richard Harris | Stage(83) | |
| Gay Harris (Stacey) | Stage(73) | |
| Adam Harrison | Set Painting(78) | |
| Simon Harrison | Box Office(77)/Publicity(75) | |
| Mr.R.S. Hartley | Refreshments(67) | |
| Geoff Hartley (4th) | Stage(54) | |
| Nigel Haselden | Set Painting(68)/Programme(68) | |
| Andrew Hawkes | Set Painting(74) | |
| Martin Hawkes | Actor(75) | |
| Dave Hawtin | Programme(68) | |
| Richard Hayden | Business(66) | |
| R.J. Hayward | Stage(58) | |
| Sandra Head (Calderbank) | Audience | |
| Anthony Healey | Sound(80) | |
| Kieran Healy | Sound(69) | |
| Patricia Healy | Lights(71) | |
| Stuart Healy | Props(73) | |
| Andy Hearne | Publicity(69) | |
| Caroline Heaton | Actress(72) | |
| Debbie Heaton | Lights(73) | |
| Trevor Heley | Props(76) | |
| Jimmy Henderson | Actor(51) | |
| Mrs. Hendley | Make-up(64) | |
| Ian.A. Hendry | Lights(58)/Stage(57) | |
| Ian Henley | Dunno yet | |
| Alan Herman | General Manager(58) | |
| Jackie Heywood (HW) | Lights(78) | |
| Ms.Susan Hibbs | Make-Up(83) | |
| Ms.Kathy Hill | Secretary(83) | |
| Simmon_"Sim" Hill | Sound | |
| Ray Hill (4th) | Stage(54) | |
| Richard Hoare | Props(73) | |
| Philip Hodges | Lights(83) | |
| Joanna Holland | Lights(74) | |
| Sara Holland (HW) | Make-Up(78) | |
| Gary Hollister | Publicity(81) | |
| Phillip Holmes | Box Office(81) | |
| K. Holroyd | FOH(77) | |
| Ms.Paula Horastead | Make-Up(83) | |
| Caroline Horowitz (HW) | Box Office(75) | |
| Elizabeth Horrell | Stage(73) | |
| Miss.C. Hosford (GS) | Choreography(69) | |
| Andrew Howe | FOH(74)/Actor(71) | |
| Michael Hrebeniak | Music(78) | |
| R. Hudson | Stage(53) | |
| Miss.Mary Hughes (Ling) | FOH(74)/Costumes(74) | |
| Ron Hulman | Actor(71) | |
| Matthew Humberstone | Set Design(78)/Set Painting(78) | |
| Martin Humphrey | Old Gayts | |
| Neville Humphreys | Lights(80) | |
| Diane Humphries (HW) | Props(75) | |
| Paul Hunneyball | Set Painting(78) | |
| Andrew Hunt | Stage(71) | |
| Anita Hunt (Ambrose-Hunt) | Lights(74) | |
| Sally Hunt (HW) | Props(75)/Make-Up(76) | |
| C. Hunter | Backstage(61) | |
| Joyce Hutber (Wilson) | Props(71) | |
| Steve Hutton | Writer(71) | |
| Paul Hymas | Stage(81)/Lights(81)/Sound(81) | |
| Malcolm Ingram | Actor | |
| Mrs.A. Isaac | Box Office(74) | |
| Carl Jackson | Lights(71)/Music(77) | |
| Steve Jackson (4th) | Music(78) | |
| Mr.Joe Jacob | Sound(83) | |
| Karl Jacobie | Stage(77) | |
| Mrs. Jacobowski | Costumes(74) | |
| David Jacobs | Props(66) | |
| Stephen James | Publicity(81) | |
| Leslie James (GS) | Make-Up(73) | |
| Paul_(Peter?) Janata | FOH(77)/Stage(75) | |
| Richard Jay (Snr.) | Music(77) | |
| John Jeffers | Actor | |
| John Jeffries | Stage(77) | |
| Gareth Jenkins | Stage(70)/Lights(69) | |
| Paul Jenkins | Costumes(70)/Backstage(70) | |
| Carolyn Johnson | Costumes(74) | |
| Peter Johnson | Business(66)/Refreshments(66) | |
| Clare Johnson (Munroe) (HW) | Make-up(75) | |
| Louise Johnson (HW) | Make-up(77) | |
| David Jolliff[e] | Sound(81) | |
| Mrs.O.D. Jolly | Refreshments(63) | |
| Barry Jones | Publicity(71)/Programme(72) | |
| D. Jones | Sound(56) | |
| Rich Jones | Publicity(73) | |
| Steve Jones | Writer(71)/Publicity(70)/Producer(73)/Producer4th(78)/Make-Up(76) | |
| Carol Jones (Brand) | Make-up(70) | |
| David Jones (Lloyd-Jones) | Props(73)/Set Painting(74) | |
| Jeremy Joseph | Performer(83) | |
| Peter Joslin | Set Construction(55) | |
| Nicole Jukes (Greaves) | Lights(70) | |
| Andrew Kasriel | Backstage(61) | |
| Mr.John Keeler | Props(77) | |
| David Kelly | Lights(78) | |
| Graham Kelly | Set Painting(76)/Stage(77) | |
| Mr.Andy Kelso | Backstage(83)/Producer(83) | |
| Richard Kemp | Backstage(83)/Stage(81) | |
| Robert Kemp | Stage(78) | |
| Clare Kendall (Simmonds) (HW) | Costumes(76) | |
| Mark Kenworthy | Stage(78) | |
| Callum Kerr | Props(77) | |
| Edward Kerr (4th) | Stage(70)/Sound(70) | |
| Alan Kershaw | Refreshments(70) | |
| Simon Kesselman | Box Office(73)/Lights(77)/Programme(76) | |
| Dennis Kimbley | Old Gayts | |
| Mr.Don Kincaid | Music(67) | |
| Bruce King | Lights(64) | |
| Len King (4th) | Stage(54) | |
| Chris Kinman | Set Design(69)/Set Painting(69)/Costume Design(68)/Props(68)/Programme(68) | |
| Alison Kinmond (Stiff) | Costumes(71)/Make-Up(74) | |
| Richard Kirby | Set Painting(78) | |
| Janine Kirby (Pollard) | Props(73) | |
| Martin Kirke | Backstage(71) | |
| Valerie Kirkup | Props(74) | |
| Miss.Ros Kleinlehra | Stage(81)/Props(81) | |
| J. Knott | Backstage(60) | |
| Ronan Knox | Music(65) | |
| Yolanda Konopczynska | Actress(71) | |
| Barbara Korrison | Make-up(68) | |
| Sandip Kotecha | Sound(80) | |
| Jeremy_"Jerry" Krause | Stage(69) | |
| John Lacey | Writer(71) | |
| Christopher Ladette | Props(78) | |
| Mr.Gerry Lafferty | Business(68)/Producer(71)/Refreshments(66) | |
| Tom Lake | Backstaqe(61) | |
| Snehal Lakhani | Set Design(78)/Set Painting(78) | |
| Marilyn Lamb (Sands) | Make-Up(71)/Actress(71) | |
| Geoff Lambert | Lights(62) | |
| Mark Lammin | Set Painting(68) | |
| Laurence Lando | Actor(61) | |
| A. Landon | Make-up(77) | |
| Mrs.Ilid Landry (GS) | Convergence/Producer(69) | |
| J.A. Lane | Stage(62) | |
| Miss.B Lanning | Costumes(77) | |
| Mrs.Jean Larman | Costumes(83) | |
| Steve Lavender | Audience(69) | |
| Russell Lawrence | Box Office(74) | |
| Peter Lawson | Stage(70) | |
| Richard Layzell | Set Design(66) | |
| Francis Lazenby | Actor(73) | |
| Graham Leach | Sound(67)/Stage(67) | |
| Clive Leaper | Props(78) | |
| R. Lee | Props(58)/Publicity(58) | |
| Alan Lee | FOH(81) | |
| Alison Lee (4th) | Lighting(78) | |
| Chris Lee (4th) | Stage(54) | |
| Mike Lee (4th) | Producer(70)/Lighting(78) | |
| Rick Lee (4th) | Producer(78)/Lighting(78) | |
| Clare Lee (Hook) (4th) | Costumes(70)/Make-Up(78) | |
| R. Leese | Backstage(61) | |
| Vicky Leffman (HW) | Box Office(75) | |
| M. Legg | Props(58) | |
| Ms.Christine Lenihan | Headteacher(2001) | |
| Ben Lenthall | Actor(58) | |
| M. Lester | Backstage(60) | |
| Denise Lester (HW) | Box Office(75) | |
| Gillian Lester (HW) | Actress | |
| M. Lever | Backstage(60) | |
| Philip Levi | Backstage(61) | |
| Ron Levin | Box Office(64) | |
| H. Levine | Stage(62) | |
| Clifford Levy | FOH(77) | |
| Gary Levy | Programme(72) | |
| David Lewis | Publicity(78)/Programme(78) | |
| John Lewis | Producer(64) | |
| Paul Lewis | Lights(73)/Stage(69) | |
| Claire Lidington | Daughter of Bruce - Set Design(66)/Set Painting(66) | |
| Barry Lightman | Props(70) | |
| Mr.John Ling | Producer(69)/Backstage(70) | |
| Martin Littlefair | Set Painting(78) | |
| Peter Littleton | Set Painting(69) | |
| Mr.Gareth Lloyd-Jones | Box Office(74)/Props(74) | |
| John Loader | Actor(55) | |
| D.E. Lobb | Stage(49) | |
| Leon Loberman | Programme(71)/FOH(71)/Sound(72) | |
| Bob Locker | Stage(66)/Set Design(65)/Old Gayts | |
| Lucy Lofting | Make-up(67) | |
| Sally Lofting | Make-up(67) | |
| Janet Long | Costumes(74) | |
| Kevin Louth (4th) | Stage(78) | |
| Pete Louth (4th) | Stage(54) | |
| Hannah Lubich (Moran) (HW) | Box Office(77) | |
| Bob Lucas | Stage(62) | |
| Jeffrey Lucas | Photography(78) | |
| Peter Luckuck | Stage(77) | |
| Kevin Lyles | Set Painting(76) | |
| Keith Macdonald | Set Painting(75)/Set Design(74)/Photography(74) | |
| Mr.Jim Maddison | Lights(74)/Business(70)/Music(71)/Stage(74) | |
| Clive Maddocks | Costumes(69)/Stage(66) | |
| Mrs. Maddocks (4th) | Costumes(70) | |
| Sarah Madil | Make-Up(70) | |
| Kevin Mahon | Props(80)/Set Painting(80) | |
| John Mair | Publicity(55) | |
| Tony Malek | Actor(81) | |
